Size Guide
This size chart is a general guide to Alma Gray sizing. Use the tips below to measure for your best fit. Not sure about a style? We’re happy to help you choose the right size based on your measurements, just contact us at info@almagray.com
- Model is 177cm tall, wears a size 8 and measures Bust; 84cm, Waist; 67cm, Hip; 93cm
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 (XS) | 85 | 65 | 95 |
8 (S) | 90 | 70 | 100 |
10 (M) | 95 | 75 | 105 |
12 (M) | 100 | 80 | 110 |
14 (L) | 110 | 85 | 115 |
16 (L) | 117 | 93 | 122 |
18 (XL) | 124 | 100 | 130 |
20 (2XL) | 133 | 107 | 137 |
22 (3XL) | 141 | 114 | 144 |
24 (4XL) | 149 | 121 | 151 |
Measurements are in centimeters. Use a soft measuring tape to check your size against the chart. If you’re between sizes, we suggest choosing the larger for comfort.